Pricing
We offer pricing that reflects the value and precision required for each project.

Factors that influence cost
A flexible model tailored to each project
In today's translation landscape, setting rates solely on a per-word basis can be outdated and fail to reflect the true complexity of multilingual projects. Milega focuses on an in-depth analysis of every aspect of your project, setting a price that ensures the achievement of the objectives established together for your international development.
Deciphering the costs: case studies
| 
 Description  | 
 Value  | 
|---|---|
| French product catalog translation (10,000 words, 6,000 repetitions) | 480€ | 
| SEO article transcreation in German: 15 blogs (1,000 words each) – | 2.700€ | 
| Spanish keyword research: 20 phrases | 420€ | 
| Shopify localization in Swedish: 600 SKUs | 10.800€ | 
| Localization audit and consulting | 170 € per hour | 
| Flemish translation: Strategic white paper (8 pages) | 550€ | 
| Annual update: Technical documentation (75,000 words/month) on Crowdin | 8500 € per month | 

 